Rental Rates

Price Range for Furnished Properties
in the Sun Cities, AZ. Area for the 2022 - 2023 Season:

Area and Type 1 - 2 Months 3 - 4 Months 5 - 6 Months
Sun City, AZ.: 1 Bed 1 Bath $1700 - 1800 $1600 - 1700 $1500 - 1600
Sun City, AZ.: 2 Bed 1 Bath $1700 - 1800 $1600 - 1700 $1500 - 1600
Sun City, AZ.: 2 - 3 Bed 2 Bath $2000 - 2500 $1900 - 2500 $1700 - 2100
Sun City West, AZ.: 1 Bed 1 Bath $2000 - 2100 $1900 - 2000 $1700 - 1800
Sun City West, AZ.: 2 Bed 1 Bath $2300 - 2700 $1900 - 2000 $1700 - 1800
Sun City West, AZ.: 2 - 3 Bed 2 Bath $2300 - 2700 $2300 - 2600 $1700 - 2000
Sun City Grand, AZ.: 2 Bed 2 Bath $2500 - 3300 $2400 - 3100 $2100 - 2700
Westbrook Village, AZ.: 2 Bed 2 Bath $2300 - 2700 $2200 - 2600 $2000 - 2400

Prices Include Utility Services

NOTE: The above properties are located in Adult Communities where at least one resident MUST be 55 years old or older.

Unfurnished Properties

Rates for unfurnished properties in this area are based on square footage, location and amenities. These properties can range from $800 - $1800 per month on the average. Most unfurnished properties rent for a minimum of 6 months to 2 years lease term.

If I can assistance you regarding availability of ANY rental property, please contact me by or call 623 872-8501.

Thanks,
Dave McDaniel

Back To Top